Dr. James Tong
Department of Chemistry and Biochemistry
136 Clippinger Laboratory
Ohio University
Athens OH 45701-2979
Send your questions
| Event Description & Title of Presentation at the 2008 WISE | Event No. |
Time | Building & Room | |
|---|---|---|---|---|
| Supervisors pick up registration packets in the upper lobby outside of Morton Hall Auditorium (room 201) | 8:30-10:00 | Morton Hall (NW end) Upper Lobby |
||
| Hands-on Session: Microchemistry Experimentation | 10.A | 10:15-11:00 | Clippinger Lab 057 | |
| Cancer | 10.B | 10:15-11:00 | Morton Hall 115 | |
| Artificial Intelligence - to help patience with diabetes | 10.C | 10:15-11:00 | Morton Hall 126 | |
| Emergency Medicine in 2008 | 10.D | 10:15-11:00 | Morton Hall 127 | |
| Fuel Cell Technology, a Perfect Challenge for Chemical Engineering | 10.E | 10:15-11:00 | Morton Hall 218 | |
| Career in Archeology: Where the Jobs Are | 10.F | 10:15-11:00 | Morton Hall 219 | |
| Nursing as a Profession | 10.G | 10:15-11:00 | Morton Hall 226 | |
| Veterinary Medicine | 10.H | 10:15-11:00 | Morton Hall 326 | |
Multi-Science Show:
2nd floor, Chemistry and Physics Demonstrations 3rd floor, Botany Show |
10.M | 10:00-11:00 | Clippinger Lab Lobbies | |
| 10:10 Multi-Science Show and then 10:40 Accelerator Lab tour | 10.MT | 10:10-11:00 | Clippinger/Accelerator | |
| 10:10 Accelerator Lab tour and then 10:40 Multi-Science Show | 10.TM | 10:10-11:00 | Accelerator/Clippinger | |
| Medicinal Chemistry and Drug Discovery | 11.A | 11:15-12:00 | Morton Hall 127 | |
| Fun Facts About DNA | 11.B | 11:15-12:00 | Morton Hall 218 | |
| Continuous Glucose Monitor, How Does It Work? | 11.C | 11:15-12:00 | Morton Hall 219 | |
| Astronomy: Pretty Pictures and Beyond | 11.D | 11:15-12:00 | Morton Hall 222 | |
| Women in Computer Science | 11.E | 11:15-12:00 | Morton Hall 226 | |
| Combustion Engineering: Examples and Demonstrations (outdoors) | 11.F | 11:15-12:00 | Morton Hall 237 | |
| Veterinary Medicine | 11.G | 11:15-12:00 | Morton Hall 326 | |
| Larger Swordfish Females Prefer Asymmetrical Males | 11.H | 11:15-12:00 | Alden Libary 319 | |
Multi-Science Show:
2nd floor, Chemistry and Physics Demonstrations 3rd floor, Botany Show |
11.M | 11:00-12:00 | Clippinger Lab Lobbies | |
| 11:10 Multi-Science Show and then 11:40 Accelerator Lab tour | 11.MT | 11:10-12:00 | Clippinger/Accelerator | |
| 11:10 Accelerator Lab tour and then 11:40 Multi-Science Show | 11.TM | 11:10-12:00 | Accelerator/Clippinger | |
Free lunch for registrants and staff:
|
noon - 1:00 | |||
| Easting on the Run / Eat Healthy | 1.A | 1:15 - 2:00 | Alden Library 319 | |
| Science of Talking Bones | 1.B | 1:15 - 2:00 | Morton Hall 127 | |
| Women in Psychology | 1.C | 1:15 - 2:00 | Morton Hall 218 | |
| From DNA to Pop Culture; Lessons from a Small Worm | 1.D | 1:15 - 2:00 | Morton Hall 222 | |
| Are Your Streams Healthy? Ask the Fish and Bugs! | 1.E | 1:15 - 2:00 | Morton Hall 226 | |
| Plant Protection & Quarantine from Alien Predators | 1.F | 1:15 - 2:00 | Morton Hall 227 | |
| Finger Prints Don't Lie | 1.G | 1:15 - 2:00 | Morton Hall 235 | |
| Making Vaccine From Plants Against a Human Disease | 2.A | 2:15 - 3:00 | Alden Library 319 | |
| Future Work & Play: Designing Wearable Computers & Workspaces | 2.B | 2:15 - 3:00 | Morton Hall 122 | |
| Forensic Investigation of Arsons and Explosions | 2.C | 2:15 - 3:00 | Morton Hall 127 | |
| Molecular Biology - Cloning and Sequencing a Human Gene | 2.D | 2:15 - 3:00 | Morton Hall 215 | |
| Paleontology: 500 Million Years of Fossils and Evolution | 2.E | 2:15 - 3:00 | Morton Hall 218 | |
| Physical Therapy | 2.F | 2:15 - 3:00 | Morton Hall 219 | |
| What's Up There Besides Air? | 2.G | 2:15 - 3:00 | Morton Hall 222 | |
| Women in Civil Engineering | 2.H | 2:15 - 3:00 | Morton Hall 226 | |
| Women in Psychology | 2.I | 2:15 - 3:00 | Morton Hall 227 |
Jimmy Tong modified this file (http://www.ohiou.edu/wise/index.htm) on April 4, 2008.
Please E-mail any comments or suggestions to wise@www.ohiou.edu.