intramural
sports:
entry dates
Sign up at Ping Center Desk
| M = Men's | W = Women's | C = Coed | S = Singles | D = Doubles |
Registration is held at the Ping Center between 6:00 p.m. and 9:00 p.m.
Ohio University regularly enrolled students, faculty, and staff may participate.
An administrative fee of $20 for singles and doubles is due at registration.
An administrative fee of $30 for team sports is due at registration.
Cash, check or credit card accepted.
Spring 2008 Entry Dates
| Team Sports | Sign-up |
| Softball (MWC) | April 7-8 |
| Indoor Soccer (MWC) | April 8-9 |
| 4-on-4 Flag Football (MWC) | April 9-10 |
| Sand Volleyball (MWC) | April 9-10 |
| Singles/Doubles | Sign-up |
| Bowling (S) | April 7-10 |
| Golf (S/D) | April 7-10 |
| Corn Hole (S/D) | April 7-10 |
| Racquetball (S/D) | April 7-10 |
| Disc Golf (S) | April 7-10 |
| Table Tennis (S/D) | April 7-10 |
| Tennis (S/D) | April 7-10 |
| Spring Administrative Fee Return | June 3-6 |
| Punt, Pass & Kick (S) | Fall | TBA |
| Ultimate Tournament | Fall | TBA |
| Basketball Skills Competition (S) | Winter | TBA |
| Wrestling Meet (S) | Winter | TBA |
| Texas Hold-Em | Spring | TBA |
| Team Sports | Sign-up |
| Flag Football(MWC) | Sept. 10-11 |
| Outdoor Soccer(MWC) | Sept. 11-12 |
| Dodgeballl (MWC) | Sept. 11-12 |
| Broomball (M/W only) | Sept. 12-13 |
| Singles/Doubles | Sign-up |
| Badminton (S/D) | Sept. 10-13 |
| Bowling (D) | Sept. 10-13 |
| Golf (S/D) | Sept. 10-13 |
| Racquetball (S/D) | Sept. 10-13 |
| Sand Volleyball (D) | Sept. 10-13 |
| Tennis (S/D) | Sept. 10-13 |
| Fall Administrative Fee Return | Nov. 6-9 |
Winter 2008 Entry Dates
| Team Sports | Sign-up |
| Basketball (MWC) | Jan. 14-15 |
| Volleyball (MWC) | Jan. 15-16 |
| Floor Hockey (MWC) | Jan. 15-16 |
| Broomball (C only) | Jan. 16-17 |
| Singles/Doubles | Sign-up |
| Table Tennis (S/D) | Jan. 14-17 |
| Air Hockey (S) | Jan. 14-17 |
| Billiards (S/D) | Jan. 14-17 |
| Foosball (S/D) | Jan. 14-17 |
| Racquetball (S/D) | Jan. 14-17 |
| Squash (S/D) | Jan. 14-17 |
| Winter Administrative Fee Return | March 11-14 |