First-Time, Full-Time Degree-Seeking Students
| 1999 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 206 | ||||||||
| Bachelor's Degree | 0 | 1 | 21 | 26 | 14 | 62 | -- | -- | |
| Associate's Degree | 0 | 1 | 1 | 2 | 0 | 4 | -- | -- | |
| Total | 0 | 2 | 22 | 28 | 14 | 66 | 70 | 136 | |
| Percent | 0.0% | 1.0% | 10.7% | 13.6% | 6.8% | 32.0% | 34.0% | 66.0% | |
| Associate's Seeking: | 22 | ||||||||
| Bachelor's Degree | 0 | 0 | 2 | 2 | 1 | 5 | -- | -- | |
| Associate's Degree | 3 | 3 | 1 | 0 | 0 | 7 | -- | -- | |
| Total | 3 | 3 | 3 | 2 | 1 | 12 | 6 | 18 | |
| Percent | 13.6% | 13.6% | 13.6% | 9.1% | 4.5% | 54.5% | 27.3% | 81.8% | |
| Total Degree-Seeking: | 228 | ||||||||
| Bachelor's Degree | 0 | 1 | 23 | 28 | 15 | 67 | -- | -- | |
| Associate's Degree | 3 | 4 | 2 | 2 | 0 | 11 | -- | -- | |
| Total | 3 | 5 | 25 | 30 | 15 | 78 | 76 | 154 | |
| Percent | 1.3% | 2.2% | 11.0% | 13.2% | 6.6% | 34.2% | 33.3% | 67.5% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data