First-Time, Full-Time Degree-Seeking Students
| 1996 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 151 | ||||||||
| Bachelor's Degree | 0 | 0 | 15 | 15 | 3 | 33 | -- | -- | |
| Associate's Degree | 2 | 4 | 2 | 0 | 0 | 8 | -- | -- | |
| Total | 2 | 4 | 17 | 15 | 3 | 41 | 55 | 96 | |
| Percent | 1.3% | 2.6% | 11.3% | 9.9% | 2.0% | 27.2% | 36.4% | 63.6% | |
| Associate's Seeking: | 32 | ||||||||
| Bachelor's Degree | 0 | 0 | 1 | 3 | 1 | 5 | -- | -- | |
| Associate's Degree | 1 | 5 | 0 | 1 | 1 | 8 | -- | -- | |
| Total | 1 | 5 | 1 | 4 | 2 | 13 | 12 | 25 | |
| Percent | 3.1% | 15.6% | 3.1% | 12.5% | 6.3% | 40.6% | 37.5% | 78.1% | |
| Total Degree-Seeking: | 183 | ||||||||
| Bachelor's Degree | 0 | 0 | 16 | 18 | 4 | 38 | -- | -- | |
| Associate's Degree | 3 | 9 | 2 | 1 | 1 | 16 | -- | -- | |
| Total | 3 | 9 | 18 | 19 | 5 | 54 | 67 | 121 | |
| Percent | 1.6% | 4.9% | 9.8% | 10.4% | 2.7% | 29.5% | 36.6% | 66.1% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data