First-Time, Full-Time Degree-Seeking Students
| 2001 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 228 | ||||||||
| Bachelor's Degree | 0 | 3 | 41 | 27 | 15 | 86 | -- | -- | |
| Associate's Degree | 0 | 3 | 4 | 1 | 1 | 9 | -- | -- | |
| Total | 0 | 6 | 45 | 28 | 16 | 95 | 91 | 186 | |
| Percent | 0.0% | 2.6% | 19.7% | 12.3% | 7.0% | 41.7% | 39.9% | 81.6% | |
| Associate's Seeking: | 40 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 2 | 0 | 2 | -- | -- | |
| Associate's Degree | 2 | 4 | 5 | 2 | 0 | 13 | -- | -- | |
| Total | 2 | 4 | 5 | 4 | 0 | 15 | 20 | 35 | |
| Percent | 5.0% | 10.0% | 12.5% | 10.0% | 0.0% | 37.5% | 50.0% | 87.5% | |
| Total Degree-Seeking: | 268 | ||||||||
| Bachelor's Degree | 0 | 3 | 41 | 29 | 15 | 88 | -- | -- | |
| Associate's Degree | 2 | 7 | 9 | 3 | 1 | 22 | -- | -- | |
| Total | 2 | 10 | 50 | 32 | 16 | 110 | 111 | 221 | |
| Percent | 0.7% | 3.7% | 18.7% | 11.9% | 6.0% | 41.0% | 41.4% | 82.5% | |
Office of Institutional Research