First-Time, Full-Time Degree-Seeking Students
| 1999 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 267 | ||||||||
| Bachelor's Degree | 0 | 0 | 15 | 22 | 8 | 45 | -- | -- | |
| Associate's Degree | 4 | 6 | 7 | 2 | 3 | 22 | -- | -- | |
| Total | 4 | 6 | 22 | 24 | 11 | 67 | 45 | 112 | |
| Percent | 1.5% | 2.2% | 8.2% | 9.0% | 4.1% | 25.1% | 16.9% | 41.9% | |
| Associate's Seeking: | 57 | ||||||||
| Bachelor's Degree | 0 | 1 | 7 | 2 | 0 | 10 | -- | -- | |
| Associate's Degree | 5 | 4 | 2 | 1 | 0 | 12 | -- | -- | |
| Total | 5 | 5 | 9 | 3 | 0 | 22 | 3 | 25 | |
| Percent | 8.8% | 8.8% | 15.8% | 5.3% | 0.0% | 38.6% | 5.3% | 43.9% | |
| Total Degree-Seeking: | 324 | ||||||||
| Bachelor's Degree | 0 | 1 | 22 | 24 | 8 | 55 | -- | -- | |
| Associate's Degree | 9 | 10 | 9 | 3 | 3 | 34 | -- | -- | |
| Total | 9 | 11 | 31 | 27 | 11 | 89 | 48 | 137 | |
| Percent | 2.8% | 3.4% | 9.6% | 8.3% | 3.4% | 27.5% | 14.8% | 42.3% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data