First-Time, Full-Time Degree-Seeking Students
| 1998 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 216 | ||||||||
| Bachelor's Degree | 0 | 1 | 13 | 21 | 8 | 43 | -- | -- | |
| Associate's Degree | 1 | 4 | 3 | 3 | 5 | 16 | -- | -- | |
| Total | 1 | 5 | 16 | 24 | 13 | 59 | 56 | 115 | |
| Percent | 0.5% | 2.3% | 7.4% | 11.1% | 6.0% | 27.3% | 25.9% | 53.2% | |
| Associate's Seeking: | 56 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 3 | 1 | 4 | -- | -- | |
| Associate's Degree | 5 | 1 | 1 | 0 | 2 | 9 | -- | -- | |
| Total | 5 | 1 | 1 | 3 | 3 | 13 | 7 | 20 | |
| Percent | 8.9% | 1.8% | 1.8% | 5.4% | 5.4% | 23.2% | 12.5% | 35.7% | |
| Total Degree-Seeking: | 272 | ||||||||
| Bachelor's Degree | 0 | 1 | 13 | 24 | 9 | 47 | -- | -- | |
| Associate's Degree | 6 | 5 | 4 | 3 | 7 | 25 | -- | -- | |
| Total | 6 | 6 | 17 | 27 | 16 | 72 | 63 | 135 | |
| Percent | 2.2% | 2.2% | 6.3% | 9.9% | 5.9% | 26.5% | 23.2% | 49.6% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data