First-Time, Full-Time Degree-Seeking Students
| 1994 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs| 6-Yrs |
Graduated |
Out |
Transferred
Out |
| |
| Bachelor's Seeking: | 264 | ||||||||
| Bachelor's Degree | 0 | 0 | 14 | 20 | 9 | 43 | -- | -- | |
| Associate's Degree | 8 | 4 | 5 | 0 | 2 | 19 | -- | -- | |
| Total | 8 | 4 | 19 | 20 | 11 | 62 | 66 | 128 | |
| Percent | 3.0% | 1.5% | 7.2% | 7.6% | 4.2% | 23.5% | 25.0% | 48.5% | |
| Associate's Seeking: | 23 | ||||||||
| Bachelor's Degree | 0 | 1 | 1 | 0 | 1 | 3 | -- | -- | |
| Associate's Degree | 2 | 3 | 1 | 0 | 0 | 6 | -- | -- | |
| Total | 2 | 4 | 2 | 0 | 1 | 9 | 1 | 10 | |
| Percent | 8.7% | 17.4% | 8.7% | 0.0% | 4.3% | 39.1% | 4.3% | 43.5% | |
| Total Degree-Seeking: | 287 | ||||||||
| Bachelor's Degree | 0 | 1 | 15 | 20 | 10 | 46 | -- | -- | |
| Associate's Degree | 10 | 7 | 6 | 0 | 2 | 25 | -- | -- | |
| Total | 10 | 8 | 21 | 20 | 12 | 71 | 67 | 138 | |
| Percent | 3.5% | 2.8% | 7.3% | 7.0% | 4.2% | 24.7% | 23.3% | 48.1% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data