First-Time, Full-Time Degree-Seeking Students
| 2001 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 184 | ||||||||
| Bachelor's Degree | 0 | 0 | 10 | 4 | 7 | 21 | -- | -- | |
| Associate's Degree | 3 | 7 | 4 | 3 | 0 | 17 | -- | -- | |
| Total | 3 | 7 | 14 | 7 | 7 | 38 | 54 | 92 | |
| Percent | 1.6% | 3.8% | 7.6% | 3.8% | 3.8% | 20.7% | 29.3% | 50.0% | |
| Associate's Seeking: | 51 | ||||||||
| Bachelor's Degree | 0 | 2 | 2 | 1 | 0 | 5 | -- | -- | |
| Associate's Degree | 5 | 5 | 4 | 2 | 0 | 16 | -- | -- | |
| Total | 5 | 7 | 6 | 3 | 0 | 21 | 8 | 29 | |
| Percent | 9.8% | 13.7% | 11.8% | 5.9% | 0.0% | 41.2% | 15.7% | 56.9% | |
| Total Degree-Seeking: | 235 | ||||||||
| Bachelor's Degree | 0 | 2 | 12 | 5 | 7 | 26 | -- | -- | |
| Associate's Degree | 8 | 12 | 8 | 5 | 0 | 33 | -- | -- | |
| Total | 8 | 14 | 20 | 10 | 7 | 59 | 62 | 121 | |
| Percent | 3.4% | 6.0% | 8.5% | 4.3% | 3.0% | 25.1% | 26.4% | 51.5% | |
Office of Institutional Research