First-Time, Full-Time Degree-Seeking Students
| 1998 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 251 | ||||||||
| Bachelor's Degree | 0 | 1 | 29 | 27 | 20 | 77 | -- | -- | |
| Associate's Degree | 1 | 5 | 5 | 3 | 1 | 15 | -- | -- | |
| Total | 1 | 6 | 34 | 30 | 21 | 92 | 88 | 180 | |
| Percent | 0.4% | 2.4% | 13.5% | 12.0% | 8.4% | 36.7% | 35.1% | 71.7% | |
| Associate's Seeking: | 19 | ||||||||
| Bachelor's Degree | 0 | 0 | 1 | 0 | 1 | 2 | -- | -- | |
| Associate's Degree | 1 | 2 | 1 | 1 | 0 | 5 | -- | -- | |
| Total | 1 | 2 | 2 | 1 | 1 | 7 | 3 | 10 | |
| Percent | 5.3% | 10.5% | 10.5% | 5.3% | 5.3% | 36.8% | 15.8% | 52.6% | |
| Total Degree-Seeking: | 270 | ||||||||
| Bachelor's Degree | 0 | 1 | 30 | 27 | 21 | 79 | -- | -- | |
| Associate's Degree | 2 | 7 | 6 | 4 | 1 | 20 | -- | -- | |
| Total | 2 | 8 | 36 | 31 | 22 | 99 | 91 | 190 | |
| Percent | 0.7% | 3.0% | 13.3% | 11.5% | 8.1% | 36.7% | 33.7% | 70.4% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data