First-Time, Full-Time Degree-Seeking Students
| 1994 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 345 | ||||||||
| Bachelor's Degree | 0 | 1 | 18 | 23 | 11 | 53 | -- | -- | |
| Associate's Degree | 2 | 3 | 6 | 7 | 1 | 19 | -- | -- | |
| Total | 2 | 4 | 24 | 30 | 12 | 72 | 83 | 155 | |
| Percent | 0.6% | 1.2% | 7.0% | 8.7% | 3.5% | 20.9% | 24.1% | 44.9% | |
| Associate's Seeking: | 14 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 2 | 0 | 0 | 0 | 0 | 2 | -- | -- | |
| Total | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| Percent | 14.3% | 0.0% | 0.0% | 0.0% | 0.0% | 14.3% | 7.1% | 21.4% | |
| Total Degree-Seeking: | 359 | ||||||||
| Bachelor's Degree | 0 | 1 | 18 | 23 | 11 | 53 | -- | -- | |
| Associate's Degree | 4 | 3 | 6 | 7 | 1 | 21 | -- | -- | |
| Total | 4 | 4 | 24 | 30 | 12 | 74 | 84 | 158 | |
| Percent | 1.1% | 1.1% | 6.7% | 8.4% | 3.3% | 20.6% | 23.4% | 44.0% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data