First-Time, Full-Time Degree-Seeking Students
| 1999 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 174 | ||||||||
| Bachelor's Degree | 0 | 1 | 13 | 24 | 11 | 49 | -- | -- | |
| Associate's Degree | 1 | 0 | 0 | 0 | 0 | 1 | -- | -- | |
| Total | 1 | 1 | 13 | 24 | 11 | 50 | 68 | 118 | |
| Percent | 0.6% | 0.6% | 7.5% | 13.8% | 6.3% | 28.7% | 39.1% | 67.8% | |
| Associate's Seeking: | 1 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total Degree-Seeking: | 175 | ||||||||
| Bachelor's Degree | 0 | 1 | 13 | 24 | 11 | 49 | -- | -- | |
| Associate's Degree | 1 | 0 | 0 | 0 | 0 | 1 | -- | -- | |
| Total | 1 | 1 | 13 | 24 | 11 | 50 | 68 | 118 | |
| Percent | 0.6% | 0.6% | 7.4% | 13.7% | 6.3% | 28.6% | 38.9% | 67.4% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data