First-Time, Full-Time Degree-Seeking Students
| 1998 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 200 | ||||||||
| Bachelor's Degree | 0 | 0 | 18 | 33 | 15 | 66 | -- | -- | |
| Associate's Degree | 0 | 2 | 0 | 0 | 0 | 2 | -- | -- | |
| Total | 0 | 2 | 18 | 33 | 15 | 68 | 83 | 151 | |
| Percent | 0.0% | 1.0% | 9.0% | 16.5% | 7.5% | 34.0% | 41.5% | 75.5% | |
| Associate's Seeking: | 0 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total Degree-Seeking: | 200 | ||||||||
| Bachelor's Degree | 0 | 0 | 18 | 33 | 15 | 66 | -- | -- | |
| Associate's Degree | 0 | 2 | 0 | 0 | 0 | 2 | -- | -- | |
| Total | 0 | 2 | 18 | 33 | 15 | 68 | 83 | 151 | |
| Percent | 0.0% | 1.0% | 9.0% | 16.5% | 7.5% | 34.0% | 41.5% | 75.5% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data