First-Time, Full-Time Degree-Seeking Students
| 1996 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 195 | ||||||||
| Bachelor's Degree | 0 | 0 | 15 | 20 | 12 | 47 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | |
| Total | 0 | 0 | 15 | 21 | 12 | 48 | 82 | 130 | |
| Percent | 0.0% | 0.0% | 7.7% | 10.8% | 6.2% | 24.6% | 42.1% | 66.7% | |
| Associate's Seeking: | 0 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total Degree-Seeking: | 195 | ||||||||
| Bachelor's Degree | 0 | 0 | 15 | 20 | 12 | 47 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | |
| Total | 0 | 0 | 15 | 21 | 12 | 48 | 82 | 130 | |
| Percent | 0.0% | 0.0% | 7.7% | 10.8% | 6.2% | 24.6% | 42.1% | 66.7% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data