First-Time, Full-Time Degree-Seeking Students
| 1995 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 271 | ||||||||
| Bachelor's Degree | 0 | 0 | 17 | 24 | 15 | 56 | -- | -- | |
| Associate's Degree | 0 | 0 | 1 | 1 | 0 | 2 | -- | -- | |
| Total | 0 | 0 | 18 | 25 | 15 | 58 | 85 | 143 | |
| Percent | 0.0% | 0.0% | 6.6% | 9.2% | 5.5% | 21.4% | 31.4% | 52.8% | |
| Associate's Seeking: | 0 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total Degree-Seeking: | 271 | ||||||||
| Bachelor's Degree | 0 | 0 | 17 | 24 | 15 | 56 | -- | -- | |
| Associate's Degree | 0 | 0 | 1 | 1 | 0 | 2 | -- | -- | |
| Total | 0 | 0 | 18 | 25 | 15 | 58 | 85 | 143 | |
| Percent | 0.0% | 0.0% | 6.6% | 9.2% | 5.5% | 21.4% | 31.4% | 52.8% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data