First-Time, Full-Time Degree-Seeking Students
| 2000 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 183 | ||||||||
| Bachelor's Degree | 0 | 1 | 37 | 21 | 8 | 67 | -- | -- | |
| Associate's Degree | 1 | 1 | 1 | 0 | 1 | 4 | -- | -- | |
| Total | 1 | 2 | 38 | 21 | 9 | 71 | 74 | 145 | |
| Percent | 0.5% | 1.1% | 20.8% | 11.5% | 4.9% | 38.8% | 40.4% | 79.2% | |
| Associate's Seeking: | 0 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total Degree-Seeking: | 183 | ||||||||
| Bachelor's Degree | 0 | 1 | 37 | 21 | 8 | 67 | -- | -- | |
| Associate's Degree | 1 | 1 | 1 | 0 | 1 | 4 | -- | -- | |
| Total | 1 | 2 | 38 | 21 | 9 | 71 | 74 | 145 | |
| Percent | 0.5% | 1.1% | 20.8% | 11.5% | 4.9% | 38.8% | 40.4% | 79.2% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data