First-Time, Full-Time Degree-Seeking Students
| 1996 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 194 | ||||||||
| Bachelor's Degree | 0 | 1 | 15 | 19 | 10 | 45 | -- | -- | |
| Associate's Degree | 1 | 7 | 3 | 4 | 2 | 17 | -- | -- | |
| Total | 1 | 8 | 18 | 23 | 12 | 62 | 56 | 118 | |
| Percent | 0.5% | 4.1% | 9.3% | 11.9% | 6.2% | 32.0% | 28.9% | 60.8% | |
| Associate's Seeking: | 73 | ||||||||
| Bachelor's Degree | 0 | 0 | 1 | 1 | 4 | 6 | -- | -- | |
| Associate's Degree | 1 | 8 | 1 | 4 | 1 | 15 | -- | -- | |
| Total | 1 | 8 | 2 | 5 | 5 | 21 | 11 | 32 | |
| Percent | 1.4% | 11.0% | 2.7% | 6.8% | 6.8% | 28.8% | 15.1% | 43.8% | |
| Total Degree-Seeking: | 267 | ||||||||
| Bachelor's Degree | 0 | 1 | 16 | 20 | 14 | 51 | -- | -- | |
| Associate's Degree | 2 | 15 | 4 | 8 | 3 | 32 | -- | -- | |
| Total | 2 | 16 | 20 | 28 | 17 | 83 | 67 | 150 | |
| Percent | 0.7% | 6.0% | 7.5% | 10.5% | 6.4% | 31.1% | 25.1% | 56.2% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data