First-Time, Full-Time Degree-Seeking Students
| 1994 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 220 | ||||||||
| Bachelor's Degree | 0 | 1 | 7 | 15 | 16 | 39 | -- | -- | |
| Associate's Degree | 3 | 8 | 1 | 3 | 3 | 18 | -- | -- | |
| Total | 3 | 9 | 8 | 18 | 19 | 57 | 45 | 102 | |
| Percent | 1.4% | 4.1% | 3.6% | 8.2% | 8.6% | 25.9% | 20.5% | 46.4% | |
| Associate's Seeking: | 64 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | |
| Associate's Degree | 4 | 7 | 5 | 1 | 0 | 17 | -- | -- | |
| Total | 4 | 7 | 5 | 2 | 0 | 18 | 9 | 27 | |
| Percent | 6.3% | 10.9% | 7.8% | 3.1% | 0.0% | 28.1% | 14.1% | 42.2% | |
| Total Degree-Seeking: | 284 | ||||||||
| Bachelor's Degree | 0 | 1 | 7 | 16 | 16 | 40 | -- | -- | |
| Associate's Degree | 7 | 15 | 6 | 4 | 3 | 35 | -- | -- | |
| Total | 7 | 16 | 13 | 20 | 19 | 75 | 54 | 129 | |
| Percent | 2.5% | 5.6% | 4.6% | 7.0% | 6.7% | 26.4% | 19.0% | 45.4% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data