First-Time, Full-Time Degree-Seeking Students
| 2000 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 177 | ||||||||
| Bachelor's Degree | 0 | 0 | 14 | 18 | 11 | 43 | -- | -- | |
| Associate's Degree | 0 | 4 | 1 | 4 | 2 | 11 | -- | -- | |
| Total | 0 | 4 | 15 | 22 | 13 | 54 | 60 | 114 | |
| Percent | 0.0% | 2.3% | 8.5% | 12.4% | 7.3% | 30.5% | 33.9% | 64.4% | |
| Associate's Seeking: | 69 | ||||||||
| Bachelor's Degree | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | |
| Associate's Degree | 4 | 7 | 4 | 1 | 1 | 17 | -- | -- | |
| Total | 4 | 7 | 5 | 1 | 1 | 18 | 13 | 31 | |
| Percent | 5.8% | 10.1% | 7.2% | 1.4% | 1.4% | 26.1% | 18.8% | 44.9% | |
| Total Degree-Seeking: | 246 | ||||||||
| Bachelor's Degree | 0 | 0 | 15 | 18 | 11 | 44 | -- | -- | |
| Associate's Degree | 4 | 11 | 5 | 5 | 3 | 28 | -- | -- | |
| Total | 4 | 11 | 20 | 23 | 14 | 72 | 73 | 145 | |
| Percent | 1.6% | 4.5% | 8.1% | 9.3% | 5.7% | 29.3% | 29.7% | 58.9% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data