| 1998 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 91 | ||||||||
| Bachelor's Degree | 0 | 0 | 24 | 30 | 3 | 57 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 24 | 30 | 3 | 57 | 24 | 81 | |
| Percent | 0.0% | 0.0% | 26.4% | 33.0% | 3.3% | 62.6% | 26.4% | 89.0% | |
| Associate's Seeking: | 0 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total Degree-Seeking: | 91 | ||||||||
| Bachelor's Degree | 0 | 0 | 24 | 30 | 3 | 57 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 24 | 30 | 3 | 57 | 24 | 81 | |
| Percent | 0.0% | 0.0% | 26.4% | 33.0% | 3.3% | 62.6% | 26.4% | 89.0% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data