| 2001 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 76 | ||||||||
| Bachelor's Degree | 0 | 0 | 31 | 22 | 2 | 55 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 31 | 22 | 2 | 55 | 12 | 67 | |
| Percent | 0.0% | 0.0% | 40.8% | 28.9% | 2.6% | 72.4% | 15.8% | 88.2% | |
| Associate's Seeking: | 0 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total Degree-Seeking: | 76 | ||||||||
| Bachelor's Degree | 0 | 0 | 31 | 22 | 2 | 55 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 31 | 22 | 2 | 55 | 12 | 67 | |
| Percent | 0.0% | 0.0% | 40.8% | 28.9% | 2.6% | 72.4% | 15.8% | 88.2% | |
Office of Institutional Research