First-Time, Full-Time Degree-Seeking Students
| 1999 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 3,389 | ||||||||
| Bachelor's Degree | 0 | 36 | 1,517 | 724 | 126 | 2,403 | -- | -- | |
| Associate's Degree | 0 | 0 | 4 | 2 | 1 | 7 | -- | -- | |
| Total | 0 | 36 | 1,521 | 726 | 127 | 2,410 | 720 | 3,130 | |
| Percent | 0.0% | 1.1% | 44.9% | 21.4% | 3.7% | 71.1% | 21.2% | 92.4% | |
| Associate's Seeking: | 0 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total Degree-Seeking: | 3,389 | ||||||||
| Bachelor's Degree | 0 | 36 | 1,517 | 724 | 126 | 2,403 | -- | -- | |
| Associate's Degree | 0 | 0 | 4 | 2 | 1 | 7 | -- | -- | |
| Total | 0 | 36 | 1,521 | 726 | 127 | 2,410 | 720 | 3,130 | |
| Percent | 0.0% | 1.1% | 44.9% | 21.4% | 3.7% | 71.1% | 21.2% | 92.4% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data