First-Time, Full-Time Degree-Seeking Students
| 1998 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 3,368 | ||||||||
| Bachelor's Degree | 0 | 26 | 1,463 | 766 | 110 | 2,365 | -- | -- | |
| Associate's Degree | 0 | 1 | 2 | 2 | 1 | 6 | -- | -- | |
| Total | 0 | 27 | 1,465 | 768 | 111 | 2,371 | 754 | 3,125 | |
| Percent | 0.0% | 0.8% | 43.5% | 22.8% | 3.3% | 70.4% | 22.4% | 92.8% | |
| Associate's Seeking: | 1 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 1 | 0 | 0 | 0 | 1 | -- | -- | |
| Total | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Percent | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100.0% | |
| Total Degree-Seeking: | 3,369 | ||||||||
| Bachelor's Degree | 0 | 26 | 1,463 | 766 | 110 | 2,365 | -- | -- | |
| Associate's Degree | 0 | 2 | 2 | 2 | 1 | 7 | -- | -- | |
| Total | 0 | 28 | 1,465 | 768 | 111 | 2,372 | 754 | 3,126 | |
| Percent | 0.0% | 0.8% | 43.5% | 22.8% | 3.3% | 70.4% | 22.4% | 92.8% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data