First-Time, Full-Time Degree-Seeking Students
| 1997 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 3,254 | ||||||||
| Bachelor's Degree | 0 | 34 | 1,367 | 751 | 133 | 2,285 | -- | -- | |
| Associate's Degree | 0 | 3 | 1 | 1 | 2 | 7 | -- | -- | |
| Total | 0 | 37 | 1,368 | 752 | 135 | 2,292 | 732 | 3,024 | |
| Percent | 0.0% | 1.1% | 42.0% | 23.1% | 4.1% | 70.4% | 22.5% | 92.9% | |
| Associate's Seeking: | 1 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | |
| Total Degree-Seeking: | 3,255 | ||||||||
| Bachelor's Degree | 0 | 34 | 1,367 | 751 | 133 | 2,285 | -- | -- | |
| Associate's Degree | 0 | 3 | 1 | 1 | 2 | 7 | -- | -- | |
| Total | 0 | 37 | 1,368 | 752 | 135 | 2,292 | 733 | 3,025 | |
| Percent | 0.0% | 1.1% | 42.0% | 23.1% | 4.1% | 70.4% | 22.5% | 92.9% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data