| 1994 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 3,252 | ||||||||
| Bachelor's Degree | 0 | 29 | 1,342 | 735 | 121 | 2,227 | -- | -- | |
| Associate's Degree | 0 | 3 | 4 | 0 | 0 | 7 | -- | -- | |
| Total | 0 | 32 | 1,346 | 735 | 121 | 2,234 | 680 | 2,914 | |
| Percent | 0.0% | 1.0% | 41.4% | 22.6% | 3.7% | 68.7% | 20.9% | 89.6% | |
| Associate's Seeking: | 3 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 1 | 0 | 0 | 0 | 0 | 1 | -- | -- | |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Percent | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | 33.3% | |
| Total Degree-Seeking: | 3,255 | ||||||||
| Bachelor's Degree | 0 | 29 | 1,342 | 735 | 121 | 2,227 | -- | -- | |
| Associate's Degree | 1 | 3 | 4 | 0 | 0 | 8 | -- | -- | |
| Total | 1 | 32 | 1,346 | 735 | 121 | 2,235 | 680 | 2,915 | |
| Percent | 0.0% | 1.0% | 41.4% | 22.6% | 3.7% | 68.7% | 20.9% | 89.6% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data