First-Time, Full-Time Degree-Seeking Students
| 2001 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 3,706 | ||||||||
| Bachelor's Degree | 0 | 35 | 1,743 | 719 | 100 | 2,597 | -- | -- | |
| Associate's Degree | 2 | 0 | 4 | 3 | 5 | 14 | -- | -- | |
| Total | 2 | 35 | 1,747 | 722 | 105 | 2,611 | 862 | 3,473 | |
| Percent | 0.1% | 0.9% | 47.1% | 19.5% | 2.8% | 70.5% | 23.3% | 93.7% | |
| Associate's Seeking: | 2 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| Percent | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 50.0% | 100.0% | |
| Total Degree-Seeking: | 3,708 | ||||||||
| Bachelor's Degree | 0 | 35 | 1,743 | 720 | 100 | 2,598 | -- | -- | |
| Associate's Degree | 2 | 0 | 4 | 3 | 5 | 14 | -- | -- | |
| Total | 2 | 35 | 1,747 | 723 | 105 | 2,612 | 863 | 3,475 | |
| Percent | 0.1% | 0.9% | 47.1% | 19.5% | 2.8% | 70.4% | 23.3% | 93.7% | |
Office of Institutional Research