
Resident and Nonresident Students by Rank, Athens Campus
| Fall 2007 | Residents | Nonresidents | Total |
|---|---|---|---|
| Freshmen | 4,297 | 606 | 4,903 |
| Sophomore | 3,410 | 314 | 3,724 |
| Junior | 3,241 | 265 | 3,506 |
| Senior | 4,050 | 352 | 4,402 |
| Special | 97 | 12 | 109 |
| Total Undergrad | 15,095 | 1,549 | 16,644 |
| Athens Campus Masters | 989 | 893 | 1,882 |
| Athens Campus Doctoral | 347 | 443 | 790 |
| Medical | 425 | 12 | 437 |
| Graduate Outreach | 573 | 24 | 597 |
| Total Grad | 2,334 | 1,372 | 3,706 |
| Grand Total | 17,429 | 2,921 | 20,350 |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data