Ohio University Regional Campus
| 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | |
| Chillicothe | 90 | 122 | 118 | 134 | 191 | 177 | 179 |
| Eastern | 5 | 11 | 13 | 17 | 12 | 8 | 18 |
| Lancaster | 73 | 90 | 84 | 72 | 67 | 69 | 74 |
| Southern | 117 | 85 | 90 | 129 | 148 | 112 | 131 |
| Zanesville | 72 | 101 | 102 | 110 | 156 | 128 | 152 |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data