| Winter | Winter | Winter | Winter | Winter | Winter | Winter | % Change | % Change | |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2002 to | 2007 to | |
| Final | Final | Final | Final | Final | Final | Final | 2008 | 2008 | |
| Athens Regular | |||||||||
| Undergraduate | 16,055 | 16,131 | 15,975 | 15,863 | 15,881 | 15,790 | 15,863 | -1.2% | 0.5% |
| Graduate* | 2,475 | 2,587 | 2,568 | 2,480 | 2,422 | 2,538 | 2,561 | 3.5% | 0.9% |
| Graduate Outreach | 0 | 0 | 0 | 0 | 0 | 678 | 685 | --- | 1.0% |
| Sub-Total | 18,530 | 18,718 | 18,543 | 18,343 | 18,303 | 19,006 | 19,109 | 3.1% | 0.5% |
| Medical | 420 | 429 | 419 | 425 | 430 | 431 | 435 | 3.6% | 0.9% |
| Total Athens Regular | 18,950 | 19,147 | 18,962 | 18,768 | 18,733 | 19,437 | 19,544 | 3.1% | 0.6% |
| Continuing Education On-Campus | |||||||||
| Undergraduate | 36 | 34 | 52 | 32 | 34 | 98 | 120 | 233.3% | 22.4% |
| Graduate* | 104 | 96 | 63 | 84 | 148 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 140 | 130 | 115 | 116 | 182 | 98 | 120 | -14.3% | 22.4% |
| Total Athens Regular & Continuing Education On-Campus | |||||||||
| Undergraduate | 16,091 | 16,165 | 16,027 | 15,895 | 15,915 | 15,888 | 15,983 | -0.7% | 0.6% |
| Graduate* & Graduate Outreach | 2,579 | 2,683 | 2,631 | 2,564 | 2,570 | 3,216 | 3,246 | 25.9% | 0.9% |
| Sub-Total | 18,670 | 18,848 | 18,658 | 18,459 | 18,485 | 19,104 | 19,229 | 3.0% | 0.7% |
| Medical | 420 | 429 | 419 | 425 | 430 | 431 | 435 | 3.6% | 0.9% |
| Total Athens & CE On-Campus | 19,090 | 19,277 | 19,077 | 18,884 | 18,915 | 19,535 | 19,664 | 3.0% | 0.7% |
| Continuing Education Off-Campus | |||||||||
| Undergraduate | 544 | 477 | 432 | 398 | 369 | 389 | 782 | 43.8% | 101.0% |
| Graduate* | 67 | 36 | 29 | 51 | 136 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 611 | 513 | 461 | 449 | 505 | 389 | 782 | 28.0% | 101.0% |
| Regional Campuses | |||||||||
| Undergraduate | 6,839 | 7,389 | 7,516 | 7,689 | 7,601 | 7,655 | 7,655 | 11.9% | 0.0% |
| Graduate* | 929 | 681 | 360 | 444 | 515 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 7,768 | 8,070 | 7,876 | 8,133 | 8,116 | 7,655 | 7,655 | -1.5% | 0.0% |
| Total Regional & Continuing Education Off-Campus | |||||||||
| Undergraduate | 7,383 | 7,866 | 7,948 | 8,087 | 7,970 | 8,044 | 8,437 | 14.3% | 4.9% |
| Graduate* | 996 | 717 | 389 | 495 | 651 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 8,379 | 8,583 | 8,337 | 8,582 | 8,621 | 8,044 | 8,437 | 0.7% | 4.9% |
| GRAND TOTAL | 27,469 | 27,860 | 27,414 | 27,466 | 27,536 | 27,579 | 28,101 | 2.3% | 1.9% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
| Winter | Winter | Winter | Winter | Winter | Winter | Winter | % Change | % Change | |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2002 to | 2007 to | |
| Final | Final | Final | Final | Final | Final | Final | 2008 | 2008 | |
| Eastern | |||||||||
| Undergraduate | 937 | 936 | 866 | 769 | 740 | 707 | 751 | -19.9% | 6.2% |
| Graduate* | 93 | 114 | 50 | 41 | 75 | 0 | 0 | -100.0% | 0.0% |
| Total | 1,030 | 1,050 | 916 | 810 | 815 | 707 | 751 | -27.1% | 6.2% |
| Chillicothe | |||||||||
| Undergraduate | 1,474 | 1,681 | 1,711 | 1,980 | 1,951 | 1,831 | 1,754 | 19.0% | -4.2% |
| Graduate* | 172 | 103 | 67 | 101 | 132 | 0 | 0 | -100.0% | 0.0% |
| Total | 1,646 | 1,784 | 1,778 | 2,081 | 2,083 | 1,831 | 1,754 | 6.6% | -4.2% |
| Southern | |||||||||
| Undergraduate | 1,466 | 1,550 | 1,635 | 1,571 | 1,588 | 1,644 | 1,630 | 11.2% | -0.9% |
| Graduate* | 392 | 252 | 49 | 124 | 149 | 0 | 0 | -100.0% | 0.0% |
| Total | 1,858 | 1,802 | 1,684 | 1,695 | 1,737 | 1,644 | 1,630 | -12.3% | -0.9% |
| Lancaster | |||||||||
| Undergraduate | 1,493 | 1,575 | 1,593 | 1,646 | 1,592 | 1,651 | 1,737 | 16.3% | 5.2% |
| Graduate* | 123 | 89 | 133 | 43 | 98 | 0 | 0 | -100.0% | 0.0% |
| Total | 1,616 | 1,664 | 1,726 | 1,689 | 1,690 | 1,651 | 1,737 | 7.5% | 5.2% |
| Zanesville | |||||||||
| Undergraduate | 1,469 | 1,647 | 1,711 | 1,723 | 1,730 | 1,822 | 1,783 | 21.4% | -2.1% |
| Graduate* | 149 | 123 | 61 | 135 | 61 | 0 | 0 | -100.0% | 0.0% |
| Total | 1,618 | 1,770 | 1,772 | 1,858 | 1,791 | 1,822 | 1,783 | 10.2% | -2.1% |
| Total Regional Campuses | |||||||||
| Undergraduate | 6,839 | 7,389 | 7,516 | 7,689 | 7,601 | 7,655 | 7,655 | 11.9% | 0.0% |
| Graduate* | 929 | 681 | 360 | 444 | 515 | 0 | 0 | -100.0% | 0.0% |
| Total | 7,768 | 8,070 | 7,876 | 8,133 | 8,116 | 7,655 | 7,655 | -1.5% | 0.0% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
| Winter | Winter | Winter | Winter | Winter | Winter | Winter | % Change | % Change | |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2002 to | 2007 to | |
| Final | Final | Final | Final | Final | Final | Final | 2008 | 2008 | |
| Athens Regular | |||||||||
| Undergraduate | 256,292 | 257,621 | 256,768 | 255,567 | 255,197 | 254,843 | 257,001 | 0.3% | 0.8% |
| Graduate* | 30,994 | 33,030 | 32,884 | 30,862 | 30,871 | 32,508 | 32,823 | 5.9% | 1.0% |
| Graduate Outreach | 0 | 0 | 0 | 0 | 0 | 5,337 | 4,496 | --- | -15.8% |
| Sub-Total | 287,286 | 290,651 | 289,652 | 286,429 | 286,068 | 292,688 | 294,320 | 2.4% | 0.6% |
| Medical | 11,716 | 11,644 | 12,337 | 12,288 | 12,444 | 12,794 | 12,628 | 7.8% | -1.3% |
| Total Athens Regular | 299,002 | 302,295 | 301,989 | 298,717 | 298,512 | 305,482 | 306,948 | 2.7% | 0.5% |
| Continuing Education On-Campus | |||||||||
| Undergraduate | 179 | 164 | 452 | 136 | 161 | 496 | 625 | 249.2% | 26.0% |
| Graduate* | 516 | 583 | 554 | 667 | 1,109 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 695 | 747 | 1,006 | 803 | 1,270 | 496 | 625 | -10.1% | 26.0% |
| Total Athens Regular & Continuing Education On-Campus | |||||||||
| Undergraduate | 256,471 | 257,785 | 257,220 | 255,703 | 255,358 | 255,339 | 257,626 | 0.5% | 0.9% |
| Graduate* & Graduate Outreach | 31,510 | 33,613 | 33,438 | 31,529 | 31,980 | 37,845 | 37,319 | 18.4% | -1.4% |
| Sub-Total | 287,981 | 291,398 | 290,658 | 287,232 | 287,338 | 293,184 | 294,945 | 2.4% | 0.6% |
| Medical | 11,716 | 11,644 | 12,337 | 12,288 | 12,444 | 12,794 | 12,628 | 7.8% | -1.3% |
| Total Athens & CE On-Campus | 299,697 | 303,042 | 302,995 | 299,520 | 299,782 | 305,978 | 307,573 | 2.6% | 0.5% |
| Continuing Education Off-Campus | |||||||||
| Undergraduate | 3,816 | 2,978 | 2,695 | 2,613 | 2,374 | 2,653 | 5,402 | 41.6% | 103.6% |
| Graduate* | 375 | 140 | 138 | 393 | 1,549 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 4,191 | 3,118 | 2,833 | 3,006 | 3,923 | 2,653 | 5,402 | 28.9% | 103.6% |
| Regional Campuses | |||||||||
| Undergraduate | 78,078 | 84,952 | 87,172 | 87,911 | 86,376 | 86,862 | 84,261 | 7.9% | 0.5% |
| Graduate* | 3,375 | 2,777 | 1,574 | 1,664 | 2,106 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 81,453 | 87,729 | 88,746 | 89,575 | 88,482 | 83,862 | 84,261 | 3.4% | 0.5% |
| Total Regional & Continuing Education Off-Campus | |||||||||
| Undergraduate | 81,894 | 87,930 | 89,867 | 90,524 | 88,750 | 86,515 | 89,663 | 9.5% | 3.6% |
| Graduate* | 3,750 | 2,917 | 1,712 | 2,057 | 3,655 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 85,644 | 90,847 | 91,579 | 92,581 | 92,405 | 86,515 | 89,663 | 4.7% | 3.6% |
| GRAND TOTAL | 385,341 | 393,889 | 394,574 | 392,101 | 392,187 | 392,493 | 397,236 | 3.1% | 1.2% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
Final Winter Enrollment Credit Hours
| Winter | Winter | Winter | Winter | Winter | Winter | Winter | % Change | % Change | |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2002 to | 2007 to | |
| Final | Final | Final | Final | Final | Final | Final | 2008 | 2008 | |
| Eastern | |||||||||
| Undergraduate | 11,776 | 11,968 | 10,918 | 9,375 | 8,970 | 8,216 | 8,482 | -28.0% | 3.2% |
| Graduate* | 322 | 315 | 141 | 140 | 207 | 0 | 0 | -100.0% | 0.0% |
| Total | 12,098 | 12,283 | 11,059 | 9,515 | 9,177 | 8,216 | 8,482 | -29.9% | 3.2% |
| Chillicothe | |||||||||
| Undergraduate | 16,512 | 18,086 | 19,083 | 20,907 | 21,482 | 19,194 | 19,427 | 17.7% | 1.2% |
| Graduate* | 518 | 376 | 162 | 307 | 603 | 0 | 0 | -100.0% | 0.0% |
| Total | 17,030 | 18,462 | 19,245 | 21,214 | 22,085 | 19,194 | 19,427 | 14.1% | 1.2% |
| Southern | |||||||||
| Undergraduate | 17,562 | 19,078 | 20,220 | 19,627 | 19,710 | 19,556 | 19,136 | 9.0% | -2.1% |
| Graduate* | 1,188 | 918 | 190 | 354 | 393 | 0 | 0 | -100.0% | 0.0% |
| Total | 18,750 | 19,996 | 20,410 | 19,981 | 20,103 | 19,556 | 19,136 | 2.1% | -2.1% |
| Lancaster | |||||||||
| Undergraduate | 15,297 | 16,407 | 16,587 | 17,334 | 16,666 | 17,188 | 18,148 | 18.6% | 5.6% |
| Graduate* | 915 | 774 | 851 | 273 | 675 | 0 | 0 | -100.0% | 0.0% |
| Total | 16,212 | 17,181 | 17,438 | 17,607 | 17,341 | 17,188 | 18,148 | 11.9% | 5.6% |
| Zanesville | |||||||||
| Undergraduate | 16,931 | 19,413 | 20,364 | 20,668 | 19,548 | 19,708 | 19,068 | 12.6% | -3.2% |
| Graduate* | 432 | 394 | 230 | 590 | 228 | 0 | 0 | -100.0% | 0.0% |
| Total | 17,363 | 19,807 | 20,594 | 21,258 | 19,776 | 19,708 | 19,068 | 9.8% | -3.2% |
| Total Regional Campuses | |||||||||
| Undergraduate | 78,078 | 84,952 | 87,172 | 87,911 | 86,376 | 83,862 | 84,261 | 7.9% | 0.5% |
| Graduate* | 3,375 | 2,777 | 1,574 | 1,664 | 2,106 | 0 | 0 | -100.0% | 0.0% |
| Total | 81,453 | 87,729 | 88,746 | 89,575 | 88,482 | 83,862 | 84,261 | 3.4% | 0.5% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data