| Spring | Spring | Spring | Spring | Spring | Spring | Spring | % Change | % Change | |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2002 to | 2007 to | |
| Final | Final | Final | Final | Final | Final | Final | 2008 | 2008 | |
| Athens Regular | |||||||||
| Undergraduate | 15,601 | 15,567 | 15,528 | 15,301 | 15,254 | 15,140 | 15,222 | -2.4% | 0.5% |
| Graduate* | 2,447 | 2,588 | 2,571 | 2,383 | 2,409 | 2,530 | 2,512 | 2.7% | -0.7% |
| Graduate Outreach | 0 | 0 | 0 | 0 | 0 | 853 | 745 | --- | -12.7% |
| Sub-Total | 18,048 | 18,155 | 18,099 | 17,684 | 17,663 | 18,523 | 18,479 | 2.4% | -0.2% |
| Medical | 418 | 428 | 418 | 420 | 428 | 433 | 432 | 3.3% | -0.2% |
| Total Athens Regular | 18,466 | 18,583 | 18,517 | 18,104 | 18,091 | 18,956 | 18,911 | 2.4% | -0.2% |
| Continuing Education On-Campus | |||||||||
| Undergraduate | 32 | 2 | 6 | 5 | 4 | 52 | 89 | 178.1% | 71.2% |
| Graduate* | 120 | 75 | 41 | 94 | 80 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 152 | 77 | 47 | 99 | 84 | 52 | 89 | -41.4% | 71.2% |
| Total Athens Regular & Continuing Education On-Campus | |||||||||
| Undergraduate | 15,633 | 15,569 | 15,534 | 15,306 | 15,258 | 15,192 | 15,311 | -2.1% | 0.8% |
| Graduate* & Graduate Outreach | 2,567 | 2,663 | 2,612 | 2,477 | 2,489 | 3,383 | 3,257 | 26.9% | -3.7% |
| Sub-Total | 18,200 | 18,232 | 18,146 | 17,783 | 17,747 | 18,575 | 18,568 | 2.0% | 0.0% |
| Medical | 418 | 428 | 418 | 420 | 428 | 433 | 432 | 3.3% | -0.2% |
| Total Athens & CE On-Campus | 18,618 | 18,660 | 18,564 | 18,203 | 18,175 | 19,008 | 19,000 | 2.1% | 0.0% |
| Continuing Education Off-Campus | |||||||||
| Undergraduate | 373 | 419 | 488 | 440 | 456 | 414 | 646 | 73.2% | 56.0% |
| Graduate* | 61 | 53 | 31 | 43 | 131 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 434 | 472 | 519 | 483 | 587 | 414 | 646 | 48.8% | 56.0% |
| Regional Campuses | |||||||||
| Undergraduate | 6,838 | 6,951 | 7,277 | 7,126 | 7,315 | 7,164 | 7,337 | 7.3% | 2.4% |
| Graduate* | 1,008 | 798 | 747 | 521 | 707 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 7,846 | 7,749 | 8,024 | 7,647 | 8,022 | 7,164 | 7,337 | -6.5% | 2.4% |
| Total Regional & Continuing Education Off-Campus | |||||||||
| Undergraduate | 7,211 | 7,370 | 7,765 | 7,566 | 7,771 | 7,578 | 7,983 | 10.7% | 5.3% |
| Graduate* | 1,069 | 851 | 778 | 564 | 838 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 8,280 | 8,221 | 8,543 | 8,130 | 8,609 | 7,578 | 7,983 | -3.6% | 5.3% |
| GRAND TOTAL | 26,898 | 26,881 | 27,107 | 26,333 | 26,784 | 26,586 | 26,983 | 0.3% | 1.5% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
| Spring | Spring | Spring | Spring | Spring | Spring | Spring | % Change | % Change | |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2002 to | 2007 to | |
| Final | Final | Final | Final | Final | Final | Final | 2008 | 2008 | |
| Eastern | |||||||||
| Undergraduate | 871 | 878 | 847 | 728 | 723 | 683 | 742 | -14.8% | 8.6% |
| Graduate* | 103 | 91 | 45 | 122 | 97 | 0 | 0 | -100.0% | 0.0% |
| Total | 974 | 969 | 892 | 850 | 820 | 683 | 742 | -23.8% | 8.6% |
| Chillicothe | |||||||||
| Undergraduate | 1,530 | 1,609 | 1,716 | 1,778 | 1,890 | 1,757 | 1,655 | 8.2% | -5.8% |
| Graduate* | 221 | 149 | 140 | 129 | 147 | 0 | 0 | -100.0% | 0.0% |
| Total | 1,751 | 1,758 | 1,856 | 1,907 | 2,037 | 1,757 | 1,655 | -5.5% | -5.8% |
| Southern | |||||||||
| Undergraduate | 1,481 | 1,418 | 1,500 | 1,450 | 1,474 | 1,520 | 1,567 | 5.8% | 3.1% |
| Graduate* | 455 | 315 | 309 | 108 | 251 | 0 | 0 | -100.0% | 0.0% |
| Total | 1,936 | 1,733 | 1,809 | 1,558 | 1,725 | 1,520 | 1,567 | -19.1% | 3.1% |
| Lancaster | |||||||||
| Undergraduate | 1,450 | 1,419 | 1,493 | 1,495 | 1,488 | 1,522 | 1,572 | 8.4% | 3.3% |
| Graduate* | 103 | 115 | 133 | 74 | 78 | 0 | 0 | -100.0% | 0.0% |
| Total | 1,553 | 1,534 | 1,626 | 1,569 | 1,566 | 1,522 | 1,572 | 1.2% | 3.3% |
| Zanesville | |||||||||
| Undergraduate | 1,506 | 1,627 | 1,721 | 1,675 | 1,740 | 1,682 | 1,801 | 19.6% | 7.1% |
| Graduate* | 126 | 128 | 120 | 88 | 134 | 0 | 0 | -100.0% | 0.0% |
| Total | 1,632 | 1,755 | 1,841 | 1,763 | 1,874 | 1,682 | 1,801 | 10.4% | 7.1% |
| Total Regional Campuses | |||||||||
| Undergraduate | 6,838 | 6,951 | 7,277 | 7,126 | 7,315 | 7,164 | 7,337 | 7.3% | 2.4% |
| Graduate* | 1,008 | 798 | 747 | 521 | 707 | 0 | 0 | -100.0% | 0.0% |
| Total | 7,846 | 7,749 | 8,024 | 7,647 | 8,022 | 7,164 | 7,337 | -6.5% | 2.4% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
| Spring | Spring | Spring | Spring | Spring | Spring | Spring | % Change | % Change | |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2002 to | 2007 to | |
| Final | Final | Final | Final | Final | Final | Final | 2008 | 2008 | |
| Athens Regular | |||||||||
| Undergraduate | 242,520 | 240,903 | 241,201 | 236,350 | 235,903 | 234,906 | 237,164 | -2.2% | 1.0% |
| Graduate* | 26,642 | 31,716 | 31,387 | 28,423 | 29,543 | 31,083 | 31,332 | 17.6% | 0.8% |
| Graduate Outreach | 0 | 0 | 0 | 0 | 0 | 6,405 | 5,406 | --- | -15.6% |
| Sub-Total | 269,162 | 272,619 | 272,588 | 264,773 | 265,446 | 272,394 | 273,902 | 1.8% | 0.6% |
| Medical | 12,023 | 13,047 | 11,660 | 11,482 | 11,681 | 11,557 | 12,074 | 0.4% | 4.5% |
| Total Athens Regular | 281,185 | 285,666 | 284,248 | 276,255 | 277,127 | 283,951 | 285,976 | 1.7% | 0.7% |
| Continuing Education On-Campus | |||||||||
| Undergraduate | 520 | 12 | 32 | 32 | 24 | 263 | 457 | -12.1% | 73.8% |
| Graduate* | 933 | 486 | 288 | 793 | 720 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 1,453 | 498 | 320 | 825 | 744 | 263 | 457 | -68.5% | 73.8% |
| Total Athens Regular & Continuing Education On-Campus | |||||||||
| Undergraduate | 243,040 | 240,915 | 241,233 | 236,382 | 235,927 | 235,169 | 237,621 | -2.2% | 1.0% |
| Graduate* & Graduate Outreach | 27,575 | 32,202 | 31,675 | 29,216 | 30,263 | 37,488 | 36,738 | 33.2% | -2.0% |
| Sub-Total | 270,615 | 273,117 | 272,908 | 265,598 | 266,190 | 272,657 | 274,359 | 1.4% | 0.6% |
| Medical | 12,023 | 13,047 | 11,660 | 11,482 | 11,681 | 11,557 | 12,074 | 0.4% | 4.5% |
| Total Athens & CE On-Campus | 282,638 | 286,164 | 284,568 | 277,080 | 277,871 | 284,214 | 286,433 | 1.3% | 0.8% |
| Continuing Education Off-Campus | |||||||||
| Undergraduate | 2,167 | 2,469 | 2,450 | 2,437 | 2,460 | 2,588 | 4,242 | 95.8% | 63.9% |
| Graduate* | 231 | 223 | 150 | 407 | 2,142 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 2,398 | 2,692 | 2,600 | 2,844 | 4,602 | 2,588 | 4,242 | 76.9% | 63.9% |
| Regional Campuses | |||||||||
| Undergraduate | 73,423 | 77,528 | 80,833 | 79,842 | 78,975 | 75,657 | 78,249 | 6.6% | 3.4% |
| Graduate* | 3,253 | 2,891 | 2,523 | 2,166 | 2,539 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 76,676 | 80,419 | 83,356 | 82,008 | 81,513 | 75,657 | 78,249 | 2.1% | 3.4% |
| Total Regional & Continuing Education Off-Campus | |||||||||
| Undergraduate | 75,590 | 79,997 | 83,283 | 82,279 | 81,435 | 78,245 | 82,491 | 9.1% | 5.4% |
| Graduate* | 3,484 | 3,114 | 2,673 | 2,573 | 4,681 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 79,074 | 83,111 | 85,956 | 84,852 | 86,115 | 78,245 | 82,491 | 4.3% | 5.4% |
| GRAND TOTAL | 361,712 | 369,275 | 370,524 | 361,932 | 363,986 | 362,459 | 368,924 | 2.0% | 1.8% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
Final Spring Enrollment Credit Hours
| Spring | Spring | Spring | Spring | Spring | Spring | Spring | % Change | % Change | |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2002 to | 2007 to | |
| Final | Final | Final | Final | Final | Final | Final | 2008 | 2008 | |
| Eastern | |||||||||
| Undergraduate | 10,530 | 11,049 | 10,294 | 8,646 | 8,324 | 7,624 | 7,839 | -25.6% | 2.8% |
| Graduate* | 346 | 267 | 101 | 387 | 228 | 0 | 0 | -100.0% | 0.0% |
| Total | 10,876 | 11,316 | 10,395 | 9,033 | 8,552 | 7,624 | 7,839 | -27.9% | 2.8% |
| Chillicothe | |||||||||
| Undergraduate | 15,891 | 17,331 | 18,541 | 19,137 | 19,576 | 17,952 | 18,154 | 14.2% | 1.1% |
| Graduate* | 659 | 410 | 425 | 383 | 483 | 0 | 0 | -100.0% | 0.0% |
| Total | 16,550 | 17,741 | 18,966 | 19,520 | 20,058 | 17,952 | 18,154 | 9.7% | 1.1% |
| Southern | |||||||||
| Undergraduate | 16,927 | 17,113 | 18,017 | 18,026 | 17,898 | 17,719 | 18,057 | 6.7% | 1.9% |
| Graduate* | 1,237 | 792 | 610 | 403 | 812 | 0 | 0 | -100.0% | 0.0% |
| Total | 18,164 | 17,905 | 18,627 | 18,429 | 18,710 | 17,719 | 18,057 | -0.6% | 1.9% |
| Lancaster | |||||||||
| Undergraduate | 14,260 | 14,209 | 14,748 | 15,026 | 14,686 | 14,922 | 15,658 | 9.8% | 4.9% |
| Graduate* | 695 | 965 | 890 | 466 | 636 | 0 | 0 | -100.0% | 0.0% |
| Total | 14,955 | 15,174 | 15,638 | 15,492 | 15,322 | 14,922 | 15,658 | 4.7% | 4.9% |
| Zanesville | |||||||||
| Undergraduate | 15,815 | 17,826 | 19,233 | 19,007 | 18,491 | 17,440 | 18,541 | 17.2% | 6.3% |
| Graduate* | 316 | 457 | 497 | 527 | 380 | 0 | 0 | -100.0% | 0.0% |
| Total | 16,131 | 18,283 | 19,730 | 19,534 | 18,871 | 17,440 | 18,541 | 14.9% | 6.3% |
| Total Regional Campuses | |||||||||
| Undergraduate | 73,423 | 77,528 | 80,833 | 79,842 | 78,975 | 75,657 | 78,249 | 6.6% | 3.4% |
| Graduate* | 3,253 | 2,891 | 2,523 | 2,166 | 2,539 | 0 | 0 | -100.0% | 0.0% |
| Total | 76,676 | 80,419 | 83,356 | 82,008 | 81,513 | 75,657 | 78,249 | 2.1% | 3.4% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data