| Fall | Fall | Fall | Fall | Fall | Fall | Fall | % Change | % Change | |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2001 to | 2006 to | |
| Final | Final | Final | Final | Final | Final | Final | 2007 | 2007 | |
| Athens Regular | |||||||||
| Undergraduate | 16,695 | 16,854 | 16,795 | 16,640 | 16,761 | 16,562 | 16,644 | -0.3% | 0.5% |
| Graduate* | 2,543 | 2,672 | 2,742 | 2,636 | 2,534 | 2,615 | 2,672 | 5.1% | 2.2% |
| Graduate Outreach | 0 | 0 | 0 | 0 | 0 | 536 | 597 | --- | 11.4% |
| Sub-Total | 19,238 | 19,526 | 19,537 | 19,276 | 19,295 | 19,713 | 19,913 | 3.5% | 1.0% |
| Medical | 423 | 433 | 425 | 428 | 430 | 433 | 437 | 3.3% | 0.9% |
| Total Athens Regular | 19,661 | 19,959 | 19,962 | 19,704 | 19,725 | 20,146 | 20,350 | 3.5% | 1.0% |
| Lifelong Learning On-Campus | |||||||||
| Undergraduate | 16 | 6 | 6 | 3 | 25 | 61 | 85 | 431.3% | 39.3% |
| Graduate* | 68 | 77 | 39 | 83 | 83 | 0 | 0 | -100.0% | --- |
| Sub-Total | 84 | 83 | 45 | 86 | 108 | 61 | 85 | 1.2% | 39.3% |
| Total Athens Regular & Lifelong Learning On-Campus | |||||||||
| Undergraduate | 16,711 | 16,860 | 16,801 | 16,643 | 16,786 | 16,623 | 16,729 | 0.1% | 0.6% |
| Graduate* & Graduate Outreach | 2,611 | 2,749 | 2,781 | 2,719 | 2,617 | 3,151 | 3,269 | 25.2% | 3.7% |
| Sub-Total | 19,322 | 19,609 | 19,582 | 19,362 | 19,403 | 19,774 | 19,998 | 3.5% | 1.1% |
| Medical | 423 | 433 | 425 | 428 | 430 | 433 | 437 | 3.3% | 0.9% |
| Total Athens & LLL On-Campus | 19,745 | 20,042 | 20,007 | 19,790 | 19,833 | 20,207 | 20,435 | 3.5% | 1.1% |
| Lifelong Learning Off-Campus | |||||||||
| Undergraduate | 467 | 482 | 399 | 307 | 421 | 403 | 654 | 40.0% | 62.3% |
| Graduate* | 76 | 24 | 46 | 46 | 207 | 0 | 0 | -100.0% | --- |
| Sub-Total | 543 | 506 | 445 | 353 | 628 | 403 | 654 | 20.4% | 62.3% |
| Regional Campuses | |||||||||
| Undergraduate | 7,253 | 7,760 | 8,284 | 8,111 | 8,010 | 7,832 | 7,819 | 7.8% | -0.2% |
| Graduate* | 656 | 684 | 352 | 259 | 280 | 0 | 0 | -100.0% | --- |
| Sub-Total | 7,909 | 8,444 | 8,636 | 8,370 | 8,290 | 7,832 | 7,819 | -1.1% | -0.2% |
| Total Regional & Lifelong Learning Off-Campus | |||||||||
| Undergraduate | 7,720 | 8,242 | 8,683 | 8,418 | 8,431 | 8,235 | 8,473 | 9.8% | 2.9% |
| Graduate* | 732 | 708 | 398 | 305 | 487 | 0 | 0 | -100.0% | --- |
| Sub-Total | 8,452 | 8,950 | 9,081 | 8,723 | 8,918 | 8,235 | 8,473 | 0.2% | 2.9% |
| GRAND TOTAL | 28,197 | 28,992 | 29,088 | 28,513 | 28,751 | 28,442 | 28,908 | 2.5% | 1.6% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
| Fall | Fall | Fall | Fall | Fall | Fall | Fall | % Change | % Change | |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2001 to | 2006 to | |
| Final | Final | Final | Final | Final | Final | Final | 2007 | 2007 | |
| Eastern | |||||||||
| Undergraduate | 901 | 943 | 944 | 816 | 777 | 708 | 751 | -16.6% | 6.1% |
| Graduate* | 61 | 129 | 22 | 46 | 31 | 0 | 0 | -100.0% | --- |
| Total | 962 | 1,072 | 966 | 862 | 808 | 708 | 751 | -21.9% | 6.1% |
| Chillicothe | |||||||||
| Undergraduate | 1,510 | 1,816 | 1,956 | 1,959 | 1,948 | 1,850 | 1,836 | 21.6% | -0.8% |
| Graduate* | 135 | 183 | 62 | 89 | 35 | 0 | 0 | -100.0% | --- |
| Total | 1,645 | 1,999 | 2,018 | 2,048 | 1,983 | 1,850 | 1,836 | 11.6% | -0.8% |
| Southern | |||||||||
| Undergraduate | 1,816 | 1,689 | 1,887 | 1,840 | 1,784 | 1,824 | 1,699 | -6.4% | -6.9% |
| Graduate* | 167 | 115 | 57 | 20 | 73 | 0 | 0 | -100.0% | --- |
| Total | 1,983 | 1,804 | 1,944 | 1,860 | 1,857 | 1,824 | 1,699 | -14.3% | -6.9% |
| Lancaster | |||||||||
| Undergraduate | 1,537 | 1,617 | 1,640 | 1,662 | 1,631 | 1,727 | 1,728 | 12.4% | 0.1% |
| Graduate* | 127 | 128 | 94 | 61 | 77 | 0 | 0 | -100.0% | --- |
| Total | 1,664 | 1,745 | 1,734 | 1,723 | 1,708 | 1,727 | 1,728 | 3.8% | 0.1% |
| Zanesville | |||||||||
| Undergraduate | 1,489 | 1,695 | 1,857 | 1,834 | 1,870 | 1,723 | 1,805 | 21.2% | 4.8% |
| Graduate* | 166 | 129 | 117 | 43 | 64 | 0 | 0 | -100.0% | --- |
| Total | 1,655 | 1,824 | 1,974 | 1,877 | 1,934 | 1,723 | 1,805 | 9.1% | 4.8% |
| Total Regional Campuses | |||||||||
| Undergraduate | 7,253 | 7,760 | 8,284 | 8,111 | 8,010 | 7,832 | 7,819 | 7.8% | -0.2% |
| Graduate* | 656 | 684 | 352 | 259 | 280 | 0 | 0 | -100.0% | --- |
| Total | 7,909 | 8,444 | 8,636 | 8,370 | 8,290 | 7,832 | 7,819 | -1.1% | -0.2% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
| Fall | Fall | Fall | Fall | Fall | Fall | Fall | % Change | % Change | |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2001 to | 2006 to | |
| Final | Final | Final | Final | Final | Final | Final | 2007 | 2007 | |
| Athens Regular | |||||||||
| Undergraduate | 260,995 | 264,252 | 264,684 | 262,431 | 264,854 | 261,742 | 263,747 | 1.1% | 0.8% |
| Graduate* | 32,368 | 34,155 | 34,734 | 32,339 | 31,433 | 32,629 | 33,792 | 4.4% | 3.6% |
| Graduate Outreach | 0 | 0 | 0 | 0 | 0 | 6,221 | 6,281 | --- | 1.0% |
| Sub-Total | 293,363 | 298,407 | 299,418 | 294,770 | 296,287 | 300,592 | 303,820 | 3.6% | 1.1% |
| Medical | 11,310 | 12,240 | 12,477 | 12,233 | 12,257 | 12,244 | 12,574 | 11.2% | 2.7% |
| Total Athens Regular | 304,673 | 310,647 | 311,895 | 307,003 | 308,544 | 312,836 | 316,394 | 3.8% | 1.1% |
| Lifelong Learning On-Campus | |||||||||
| Undergraduate | 267 | 44 | 32 | 28 | 129 | 326 | 440 | 64.8% | 35.0% |
| Graduate* | 460 | 498 | 273 | 858 | 670 | 0 | 0 | -100.0% | --- |
| Sub-Total | 727 | 542 | 305 | 886 | 799 | 326 | 440 | -39.5% | 35.0% |
| Total Athens Regular & Lifelong Learning On-Campus | |||||||||
| Undergraduate | 261,262 | 264,296 | 264,716 | 262,459 | 264,983 | 262,068 | 264,187 | 1.1% | 0.8% |
| Graduate* & Graduate Outreach | 32,828 | 34,653 | 35,007 | 33,197 | 32,103 | 38,850 | 40,073 | 22.1% | 3.1% |
| Sub-Total | 294,090 | 298,949 | 299,723 | 295,656 | 297,086 | 300,918 | 304,260 | 3.5% | 1.1% |
| Medical | 11,310 | 12,240 | 12,477 | 12,233 | 12,257 | 12,244 | 12,574 | 11.2% | 2.7% |
| Total Athens & LLL On-Campus | 305,400 | 311,189 | 312,200 | 307,889 | 309,343 | 313,162 | 316,834 | 3.7% | 1.2% |
| Lifelong Learning Off-Campus | |||||||||
| Undergraduate | 3,181 | 2,584 | 2,146 | 1,928 | 2,492 | 2,208 | 4,372 | 37.4% | 98.0% |
| Graduate* | 213 | 110 | 173 | 403 | 3,304 | 0 | 0 | -100.0% | --- |
| Sub-Total | 3,394 | 2,694 | 2,319 | 2,331 | 5,796 | 2,208 | 4,372 | 28.8% | 98.0% |
| Regional Campuses | |||||||||
| Undergraduate | 79,363 | 86,517 | 93,117 | 90,969 | 90,066 | 86,601 | 86,088 | 8.5% | -0.6% |
| Graduate* | 2,829 | 2,841 | 1,610 | 1,180 | 1,659 | 0 | 0 | -100.0% | --- |
| Sub-Total | 82,192 | 89,358 | 94,727 | 92,149 | 91,725 | 86,601 | 86,088 | 4.7% | -0.6% |
| Total Regional & Lifelong Learning Off-Campus | |||||||||
| Undergraduate | 82,544 | 89,101 | 95,263 | 92,897 | 92,558 | 88,809 | 90,460 | 9.6% | 1.9% |
| Graduate* | 3,042 | 2,951 | 1,783 | 1,583 | 4,963 | 0 | 0 | -100.0% | --- |
| Sub-Total | 85,586 | 92,052 | 97,046 | 94,480 | 97,521 | 88,809 | 90,460 | 5.7% | 1.9% |
| GRAND TOTAL | 390,986 | 403,241 | 409,246 | 402,369 | 406,864 | 401,971 | 407,294 | 4.2% | 1.3% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
Final Fall Enrollment Credit Hours
| Fall | Fall | Fall | Fall | Fall | Fall | Fall | % Change | % Change | |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2001 to | 2006 to | |
| Final | Final | Final | Final | Final | Final | Final | 2007 | 2007 | |
| Eastern | |||||||||
| Undergraduate | 11,444 | 11,796 | 11,968 | 10,116 | 9,607 | 8,558 | 8,922 | -22.0% | 4.3% |
| Graduate* | 190 | 362 | 64 | 145 | 90 | 0 | 0 | -100.0% | --- |
| Total | 11,634 | 12,158 | 12,032 | 10,261 | 9,697 | 8,558 | 8,922 | -23.3% | 4.3% |
| Chillicothe | |||||||||
| Undergraduate | 16,063 | 18,800 | 20,198 | 20,465 | 20,861 | 19,480 | 19,733 | 22.8% | 1.3% |
| Graduate* | 573 | 617 | 133 | 380 | 234 | 0 | 0 | -100.0% | --- |
| Total | 16,636 | 19,417 | 20,331 | 20,845 | 21,095 | 19,480 | 19,733 | 18.6% | 1.3% |
| Southern | |||||||||
| Undergraduate | 19,246 | 19,633 | 22,155 | 21,475 | 21,841 | 21,801 | 20,298 | 5.5% | -6.9% |
| Graduate* | 732 | 438 | 366 | 90 | 384 | 0 | 0 | -100.0% | --- |
| Total | 19,978 | 20,071 | 22,521 | 21,565 | 22,225 | 21,801 | 20,298 | 1.6% | -6.9% |
| Lancaster | |||||||||
| Undergraduate | 16,599 | 17,262 | 17,519 | 17,861 | 17,522 | 18,237 | 18,048 | 8.7% | -1.0% |
| Graduate* | 918 | 1,035 | 715 | 334 | 571 | 0 | 0 | -100.0% | --- |
| Total | 17,517 | 18,297 | 18,234 | 18,195 | 18,093 | 18,237 | 18,048 | 3.0% | -1.0% |
| Zanesville | |||||||||
| Undergraduate | 16,011 | 19,026 | 21,277 | 21,052 | 20,235 | 18,525 | 19,087 | 19.2% | 3.0% |
| Graduate* | 416 | 389 | 332 | 231 | 380 | 0 | 0 | -100.0% | --- |
| Total | 16,427 | 19,415 | 21,609 | 21,283 | 20,615 | 18,525 | 19,087 | 16.2% | 3.0% |
| Total Regional Campuses | |||||||||
| Undergraduate | 79,363 | 86,517 | 93,117 | 90,969 | 90,066 | 86,601 | 86,088 | 8.5% | -0.6% |
| Graduate* | 2,829 | 2,841 | 1,610 | 1,180 | 1,659 | 0 | 0 | -100.0% | --- |
| Total | 82,192 | 89,358 | 94,727 | 92,149 | 91,725 | 86,601 | 86,088 | 4.7% | -0.6% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data