
2007-2008 Degrees Awarded by College
| Academic Units | Associate's | Bachelor's | Master's | Ph.D. | D.O. | Total |
|---|---|---|---|---|---|---|
| Arts & Sciences | 0 | 875 | 245 | 43 | 0 | 1,163 |
| Business | 0 | 507 | 78 | 0 | 0 | 585 |
| Communication | 0 | 649 | 59 | 12 | 0 | 720 |
| Education | 0 | 441 | 226 | 42 | 0 | 709 |
| Engineering & Technology | 0 | 232 | 66 | 12 | 0 | 310 |
| Fine Arts | 0 | 138 | 65 | 5 | 0 | 208 |
| Health & Human Services | 11 | 824 | 149 | 33 | 0 | 1,017 |
| Honors Tutorial | 0 | 38 | 0 | 0 | 0 | 38 |
| International Studies | 0 | 0 | 68 | 0 | 0 | 68 |
| Regional Higher Education | 457 | 60 | 0 | 0 | 0 | 517 |
| University College | 138 | 261 | 0 | 0 | 0 | 399 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 106 | 106 |
| Total | 606 | 4,025 | 956 | 147 | 106 | 5,840 |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data