Full Time Group 1* Faculty Headcount by Rank and College/Campus
| Fall 2007 | Professor | Associate Professor | Assistant Professor | Instructor | Lecturer | Total |
|---|---|---|---|---|---|---|
| Arts & Sciences | 94 | 123 | 106 | 1 | 0 | 324 |
| Business | 18 | 18 | 13 | 0 | 0 | 49 |
| Communication | 26 | 34 | 24 | 0 | 0 | 84 |
| Education | 10 | 17 | 9 | 0 | 0 | 36 |
| Engineering & Technology | 26 | 34 | 20 | 0 | 0 | 80 |
| Fine Arts | 27 | 34 | 31 | 0 | 0 | 92 |
| Health & Human Services | 8 | 23 | 30 | 0 | 0 | 61 |
| Athens Campus Total | 209 | 283 | 233 | 1 | 0 | 726 |
| Osteopathic Medicine | 12 | 29 | 20 | 0 | 0 | 61 |
| Eastern | 0 | 9 | 8 | 0 | 0 | 17 |
| Chillicothe | 4 | 8 | 20 | 0 | 0 | 32 |
| Lancaster | 1 | 21 | 5 | 0 | 0 | 27 |
| Southern | 2 | 4 | 10 | 1 | 0 | 17 |
| Zanesville | 5 | 14 | 20 | 0 | 0 | 39 |
| Regional Higher Ed Total | 12 | 56 | 63 | 1 | 0 | 132 |
| Total University | 233 | 368 | 316 | 2 | 0 | 919 |
*Group 1 - Tenure-track (includes tenured and not-yet-tenured; includes department chairs)
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data